Hampiðjan |
Hjörtur Erlendsson |
ФИНАНСЬL |
Emil Viðar Eyþórsson |
РАЗВИТИЕ |
Jón Atli Magnússon |
МАТЕРИАЛЫ ДЛЯ ОРУДИЙ ЛОВА |
Ingi Þórðarson |
Hampidjan Baltic | Lithuania |
Petras Dauksa |
100% |
Hampiðjan Ísland | Reykjavík |
Jón Oddur Davíðsson | 100% |
Hampidjan Offshore | Reykjavík |
Davíð Waage | 100% |
HAMPIDJAN AUSTRALIA | Yatala |
Þorsteinn Benediktsson | 80% |
Hampidjan Canada | Newfoundland |
David Kelly | 100% |
Hampidjan New Zealand | Nelson |
Karen Culley | 100% |
Jackson Trawl | Peterhead |
Stephen Buckhan | 80% |
Jackson Offshore | Peterhead |
Mark Buckhan | 80% |
Hampidjan Russia | Kaliningrad |
Sergey Karplyuk | 100% |
Swan Net USA | Seattle |
Seamus Melly | 75% |
Cosmos Trawl | Hirtshals |
Michael Lassen | 100% |
Nordsøtrawl A/S | Thyborøn |
Flemming Ruby | 80% |
Strandby Net | Strandby |
Lars Peter Jensen | 80% |
Swan Net Gundry | Killybegs |
Evelyn Kierans | 61% |
Swan Net East Coast | USA |
Louise O'Neill | 66.6% |
Costal Cages | Ireland |
Martin Carr | 100% |
SNG Aqua | Shetland Island |
GARY ANDERSON | 100% |
Von | Fuglafjørður |
Hjalmar Petersen | 99% |
Vónin | Faroe Island |
Hjalmar Petersen | 100% |
Qalut Vónin | Greenland |
Cuno Jensen | 75% |
Vónin Canada | Kanada |
Dean Bartlett | 100% |
Vónin Refa | Norway |
Ronny Moan | 100% |
Herøy Terminal | Norway |
Ronny Moan | 100% |
Vónin Lithuania | Lithuania |
Ruta Solovjova | 100% |
Vónin Ísland | Iceland |
100% |
Voot | Iceland |
Vignir Óskarsson | 68% |
Hampidjan TorNet | Las Palmas |
Henning Henningson | 100% |